California 2027 Designated Opportunity Zone Tracts, Page 4
620 designated tracts, 106 rural and 514 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Showing tracts 601 to 620 of 620, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 06107003904 | Tulare County | Non-Rural | View on map |
| 06107004302 | Tulare County | Rural | View on map |
| 06109001200 | Tuolumne County | Rural | View on map |
| 06111000600 | Ventura County | Rural | View on map |
| 06111002302 | Ventura County | Non-Rural | View on map |
| 06111002400 | Ventura County | Non-Rural | View on map |
| 06111004305 | Ventura County | Non-Rural | View on map |
| 06111004508 | Ventura County | Non-Rural | View on map |
| 06111004715 | Ventura County | Non-Rural | View on map |
| 06111005502 | Ventura County | Non-Rural | View on map |
| 06111007100 | Ventura County | Non-Rural | View on map |
| 06111008602 | Ventura County | Non-Rural | View on map |
| 06111009100 | Ventura County | Non-Rural | View on map |
| 06113010104 | Yolo County | Non-Rural | View on map |
| 06113010105 | Yolo County | Non-Rural | View on map |
| 06113010203 | Yolo County | Non-Rural | View on map |
| 06113010204 | Yolo County | Non-Rural | View on map |
| 06113010315 | Yolo County | Non-Rural | View on map |
| 06115040100 | Yuba County | Rural | View on map |
| 06115040302 | Yuba County | Rural | View on map |
All states and territories · California Opportunity Zones map