California 2027 Designated Opportunity Zone Tracts, Page 3
620 designated tracts, 106 rural and 514 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Showing tracts 401 to 600 of 620, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 06067001103 | Sacramento County | Non-Rural | View on map |
| 06067001702 | Sacramento County | Non-Rural | View on map |
| 06067004401 | Sacramento County | Non-Rural | View on map |
| 06067004501 | Sacramento County | Non-Rural | View on map |
| 06067004603 | Sacramento County | Non-Rural | View on map |
| 06067004604 | Sacramento County | Non-Rural | View on map |
| 06067004701 | Sacramento County | Non-Rural | View on map |
| 06067004702 | Sacramento County | Non-Rural | View on map |
| 06067004801 | Sacramento County | Non-Rural | View on map |
| 06067005002 | Sacramento County | Non-Rural | View on map |
| 06067005205 | Sacramento County | Non-Rural | View on map |
| 06067005505 | Sacramento County | Non-Rural | View on map |
| 06067005506 | Sacramento County | Non-Rural | View on map |
| 06067005508 | Sacramento County | Non-Rural | View on map |
| 06067005601 | Sacramento County | Non-Rural | View on map |
| 06067006300 | Sacramento County | Non-Rural | View on map |
| 06067006501 | Sacramento County | Non-Rural | View on map |
| 06067006802 | Sacramento County | Non-Rural | View on map |
| 06067007001 | Sacramento County | Non-Rural | View on map |
| 06067007301 | Sacramento County | Non-Rural | View on map |
| 06067007413 | Sacramento County | Non-Rural | View on map |
| 06067007435 | Sacramento County | Non-Rural | View on map |
| 06067007701 | Sacramento County | Non-Rural | View on map |
| 06067008139 | Sacramento County | Non-Rural | View on map |
| 06067008803 | Sacramento County | Non-Rural | View on map |
| 06067009110 | Sacramento County | Non-Rural | View on map |
| 06069000400 | San Benito County | Rural | View on map |
| 06071001503 | San Bernardino County | Non-Rural | View on map |
| 06071001600 | San Bernardino County | Non-Rural | View on map |
| 06071002207 | San Bernardino County | Non-Rural | View on map |
| 06071003000 | San Bernardino County | Non-Rural | View on map |
| 06071003302 | San Bernardino County | Non-Rural | View on map |
| 06071005502 | San Bernardino County | Non-Rural | View on map |
| 06071005701 | San Bernardino County | Non-Rural | View on map |
| 06071007202 | San Bernardino County | Non-Rural | View on map |
| 06071008404 | San Bernardino County | Non-Rural | View on map |
| 06071009128 | San Bernardino County | Non-Rural | View on map |
| 06071009131 | San Bernardino County | Non-Rural | View on map |
| 06071009132 | San Bernardino County | Non-Rural | View on map |
| 06071009138 | San Bernardino County | Non-Rural | View on map |
| 06071009400 | San Bernardino County | Rural | View on map |
| 06071009501 | San Bernardino County | Rural | View on map |
| 06071009502 | San Bernardino County | Rural | View on map |
| 06071009712 | San Bernardino County | Non-Rural | View on map |
| 06071009721 | San Bernardino County | Non-Rural | View on map |
| 06071009800 | San Bernardino County | Non-Rural | View on map |
| 06071009911 | San Bernardino County | Non-Rural | View on map |
| 06071009912 | San Bernardino County | Non-Rural | View on map |
| 06071009913 | San Bernardino County | Non-Rural | View on map |
| 06071009914 | San Bernardino County | Non-Rural | View on map |
| 06071009916 | San Bernardino County | Non-Rural | View on map |
| 06071009917 | San Bernardino County | Non-Rural | View on map |
| 06071009918 | San Bernardino County | Non-Rural | View on map |
| 06071010010 | San Bernardino County | Non-Rural | View on map |
| 06071010028 | San Bernardino County | Non-Rural | View on map |
| 06071010037 | San Bernardino County | Non-Rural | View on map |
| 06071010427 | San Bernardino County | Rural | View on map |
| 06071010700 | San Bernardino County | Rural | View on map |
| 06071012002 | San Bernardino County | Rural | View on map |
| 06071012101 | San Bernardino County | Non-Rural | View on map |
| 06071980100 | San Bernardino County | Non-Rural | View on map |
| 06073002708 | San Diego County | Non-Rural | View on map |
| 06073002804 | San Diego County | Non-Rural | View on map |
| 06073002904 | San Diego County | Non-Rural | View on map |
| 06073003004 | San Diego County | Non-Rural | View on map |
| 06073003111 | San Diego County | Non-Rural | View on map |
| 06073003301 | San Diego County | Non-Rural | View on map |
| 06073003303 | San Diego County | Non-Rural | View on map |
| 06073003304 | San Diego County | Non-Rural | View on map |
| 06073003305 | San Diego County | Non-Rural | View on map |
| 06073003602 | San Diego County | Non-Rural | View on map |
| 06073003902 | San Diego County | Non-Rural | View on map |
| 06073005000 | San Diego County | Non-Rural | View on map |
| 06073005103 | San Diego County | Non-Rural | View on map |
| 06073005202 | San Diego County | Non-Rural | View on map |
| 06073005301 | San Diego County | Non-Rural | View on map |
| 06073006500 | San Diego County | Non-Rural | View on map |
| 06073008379 | San Diego County | Non-Rural | View on map |
| 06073009603 | San Diego County | Non-Rural | View on map |
| 06073010005 | San Diego County | Non-Rural | View on map |
| 06073012302 | San Diego County | Non-Rural | View on map |
| 06073012501 | San Diego County | Non-Rural | View on map |
| 06073012600 | San Diego County | Non-Rural | View on map |
| 06073014400 | San Diego County | Non-Rural | View on map |
| 06073015002 | San Diego County | Non-Rural | View on map |
| 06073015701 | San Diego County | Non-Rural | View on map |
| 06073015801 | San Diego County | Non-Rural | View on map |
| 06073015802 | San Diego County | Non-Rural | View on map |
| 06073015901 | San Diego County | Non-Rural | View on map |
| 06073016000 | San Diego County | Non-Rural | View on map |
| 06073016302 | San Diego County | Non-Rural | View on map |
| 06073016404 | San Diego County | Non-Rural | View on map |
| 06073016504 | San Diego County | Non-Rural | View on map |
| 06073016804 | San Diego County | Non-Rural | View on map |
| 06073019502 | San Diego County | Non-Rural | View on map |
| 06073020028 | San Diego County | Non-Rural | View on map |
| 06073020202 | San Diego County | Non-Rural | View on map |
| 06073020211 | San Diego County | Non-Rural | View on map |
| 06073020213 | San Diego County | Non-Rural | View on map |
| 06073020214 | San Diego County | Non-Rural | View on map |
| 06073020812 | San Diego County | Rural | View on map |
| 06073021900 | San Diego County | Non-Rural | View on map |
| 06075010101 | San Francisco County | Non-Rural | View on map |
| 06075012405 | San Francisco County | Non-Rural | View on map |
| 06075012503 | San Francisco County | Non-Rural | View on map |
| 06075015500 | San Francisco County | Non-Rural | View on map |
| 06075015900 | San Francisco County | Non-Rural | View on map |
| 06075016102 | San Francisco County | Non-Rural | View on map |
| 06075016802 | San Francisco County | Non-Rural | View on map |
| 06075017602 | San Francisco County | Non-Rural | View on map |
| 06075017700 | San Francisco County | Non-Rural | View on map |
| 06075017903 | San Francisco County | Non-Rural | View on map |
| 06075023103 | San Francisco County | Non-Rural | View on map |
| 06075023400 | San Francisco County | Non-Rural | View on map |
| 06075033201 | San Francisco County | Non-Rural | View on map |
| 06075980900 | San Francisco County | Non-Rural | View on map |
| 06077000102 | San Joaquin County | Non-Rural | View on map |
| 06077000300 | San Joaquin County | Non-Rural | View on map |
| 06077000402 | San Joaquin County | Non-Rural | View on map |
| 06077002201 | San Joaquin County | Non-Rural | View on map |
| 06077002202 | San Joaquin County | Non-Rural | View on map |
| 06077002300 | San Joaquin County | Non-Rural | View on map |
| 06077003116 | San Joaquin County | Non-Rural | View on map |
| 06077003410 | San Joaquin County | Non-Rural | View on map |
| 06077004502 | San Joaquin County | Non-Rural | View on map |
| 06077004906 | San Joaquin County | Rural | View on map |
| 06077005108 | San Joaquin County | Non-Rural | View on map |
| 06077005109 | San Joaquin County | Non-Rural | View on map |
| 06079010903 | San Luis Obispo County | Rural | View on map |
| 06079011101 | San Luis Obispo County | Rural | View on map |
| 06079012502 | San Luis Obispo County | Rural | View on map |
| 06081600800 | San Mateo County | Non-Rural | View on map |
| 06081610203 | San Mateo County | Non-Rural | View on map |
| 06081610302 | San Mateo County | Non-Rural | View on map |
| 06081610500 | San Mateo County | Non-Rural | View on map |
| 06083000900 | Santa Barbara County | Non-Rural | View on map |
| 06083002103 | Santa Barbara County | Non-Rural | View on map |
| 06083002304 | Santa Barbara County | Non-Rural | View on map |
| 06083002408 | Santa Barbara County | Non-Rural | View on map |
| 06083002410 | Santa Barbara County | Non-Rural | View on map |
| 06083002705 | Santa Barbara County | Rural | View on map |
| 06083002710 | Santa Barbara County | Rural | View on map |
| 06085500901 | Santa Clara County | Non-Rural | View on map |
| 06085501000 | Santa Clara County | Non-Rural | View on map |
| 06085501200 | Santa Clara County | Non-Rural | View on map |
| 06085501401 | Santa Clara County | Non-Rural | View on map |
| 06085501700 | Santa Clara County | Non-Rural | View on map |
| 06085502002 | Santa Clara County | Non-Rural | View on map |
| 06085503113 | Santa Clara County | Non-Rural | View on map |
| 06085503116 | Santa Clara County | Non-Rural | View on map |
| 06085503123 | Santa Clara County | Non-Rural | View on map |
| 06085503124 | Santa Clara County | Non-Rural | View on map |
| 06085503304 | Santa Clara County | Non-Rural | View on map |
| 06085503305 | Santa Clara County | Non-Rural | View on map |
| 06085503601 | Santa Clara County | Non-Rural | View on map |
| 06085503602 | Santa Clara County | Non-Rural | View on map |
| 06085503710 | Santa Clara County | Non-Rural | View on map |
| 06085503712 | Santa Clara County | Non-Rural | View on map |
| 06085506503 | Santa Clara County | Non-Rural | View on map |
| 06085512027 | Santa Clara County | Non-Rural | View on map |
| 06085512310 | Santa Clara County | Non-Rural | View on map |
| 06087101002 | Santa Cruz County | Non-Rural | View on map |
| 06087110301 | Santa Cruz County | Non-Rural | View on map |
| 06087120400 | Santa Cruz County | Non-Rural | View on map |
| 06089010100 | Shasta County | Non-Rural | View on map |
| 06089010200 | Shasta County | Non-Rural | View on map |
| 06089012701 | Shasta County | Rural | View on map |
| 06093000702 | Siskiyou County | Rural | View on map |
| 06093000800 | Siskiyou County | Rural | View on map |
| 06093001003 | Siskiyou County | Rural | View on map |
| 06095250701 | Solano County | Non-Rural | View on map |
| 06095250900 | Solano County | Non-Rural | View on map |
| 06095251000 | Solano County | Non-Rural | View on map |
| 06095251600 | Solano County | Non-Rural | View on map |
| 06095252605 | Solano County | Non-Rural | View on map |
| 06097150305 | Sonoma County | Rural | View on map |
| 06097152804 | Sonoma County | Non-Rural | View on map |
| 06097153002 | Sonoma County | Non-Rural | View on map |
| 06097153202 | Sonoma County | Non-Rural | View on map |
| 06099000910 | Stanislaus County | Non-Rural | View on map |
| 06099001601 | Stanislaus County | Non-Rural | View on map |
| 06099001700 | Stanislaus County | Non-Rural | View on map |
| 06099001800 | Stanislaus County | Non-Rural | View on map |
| 06099002002 | Stanislaus County | Non-Rural | View on map |
| 06099003603 | Stanislaus County | Non-Rural | View on map |
| 06101050101 | Sutter County | Non-Rural | View on map |
| 06103000701 | Tehama County | Rural | View on map |
| 06103001102 | Tehama County | Rural | View on map |
| 06105000500 | Trinity County | Rural | View on map |
| 06107000203 | Tulare County | Rural | View on map |
| 06107000501 | Tulare County | Rural | View on map |
| 06107000502 | Tulare County | Rural | View on map |
| 06107000701 | Tulare County | Rural | View on map |
| 06107000901 | Tulare County | Non-Rural | View on map |
| 06107001200 | Tulare County | Non-Rural | View on map |
| 06107001601 | Tulare County | Rural | View on map |
| 06107002003 | Tulare County | Non-Rural | View on map |
| 06107002100 | Tulare County | Non-Rural | View on map |
| 06107002800 | Tulare County | Rural | View on map |
| 06107003002 | Tulare County | Non-Rural | View on map |
All states and territories · California Opportunity Zones map