Pennsylvania 2027 Designated Opportunity Zone Tracts
218 designated tracts, 76 rural and 142 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (63)
- Philadelphia County: 47
- Allegheny County: 20
- Delaware County: 12
- Erie County: 9 (1 rural)
- Lackawanna County: 9
- Berks County: 8
- Luzerne County: 7 (3 rural)
- Cambria County: 5 (5 rural)
- Lehigh County: 5
- Montgomery County: 5
- Washington County: 5 (2 rural)
- Dauphin County: 4
- Fayette County: 4 (4 rural)
- Westmoreland County: 4
- York County: 4 (4 rural)
- Bucks County: 3
- Chester County: 3 (1 rural)
- Indiana County: 3 (3 rural)
- Lancaster County: 3
- Schuylkill County: 3 (3 rural)
- Armstrong County: 2 (1 rural)
- Blair County: 2 (2 rural)
- Butler County: 2 (2 rural)
- Crawford County: 2 (2 rural)
- Forest County: 2 (2 rural)
- Jefferson County: 2 (2 rural)
- Lebanon County: 2 (2 rural)
- Mercer County: 2 (2 rural)
- Somerset County: 2 (2 rural)
- Venango County: 2 (2 rural)
- Warren County: 2 (2 rural)
- Wayne County: 2 (2 rural)
- Adams County: 1 (1 rural)
- Beaver County: 1
- Bedford County: 1 (1 rural)
- Bradford County: 1 (1 rural)
- Cameron County: 1 (1 rural)
- Carbon County: 1 (1 rural)
- Centre County: 1 (1 rural)
- Clarion County: 1 (1 rural)
- Clearfield County: 1 (1 rural)
- Clinton County: 1 (1 rural)
- Columbia County: 1 (1 rural)
- Cumberland County: 1
- Elk County: 1 (1 rural)
- Franklin County: 1 (1 rural)
- Greene County: 1 (1 rural)
- Huntingdon County: 1 (1 rural)
- Juniata County: 1 (1 rural)
- Lawrence County: 1 (1 rural)
- Lycoming County: 1 (1 rural)
- McKean County: 1 (1 rural)
- Mifflin County: 1 (1 rural)
- Monroe County: 1 (1 rural)
- Northampton County: 1
- Northumberland County: 1 (1 rural)
- Perry County: 1
- Pike County: 1 (1 rural)
- Potter County: 1 (1 rural)
- Snyder County: 1 (1 rural)
- Susquehanna County: 1 (1 rural)
- Tioga County: 1 (1 rural)
- Union County: 1 (1 rural)
Showing tracts 1 to 200 of 218, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 42001031501 | Adams County | Rural | View on map |
| 42003010302 | Allegheny County | Non-Rural | View on map |
| 42003040500 | Allegheny County | Non-Rural | View on map |
| 42003040900 | Allegheny County | Non-Rural | View on map |
| 42003050100 | Allegheny County | Non-Rural | View on map |
| 42003120900 | Allegheny County | Non-Rural | View on map |
| 42003130800 | Allegheny County | Non-Rural | View on map |
| 42003160900 | Allegheny County | Non-Rural | View on map |
| 42003161000 | Allegheny County | Non-Rural | View on map |
| 42003481000 | Allegheny County | Non-Rural | View on map |
| 42003483800 | Allegheny County | Non-Rural | View on map |
| 42003486700 | Allegheny County | Non-Rural | View on map |
| 42003509400 | Allegheny County | Non-Rural | View on map |
| 42003510000 | Allegheny County | Non-Rural | View on map |
| 42003514000 | Allegheny County | Non-Rural | View on map |
| 42003515300 | Allegheny County | Non-Rural | View on map |
| 42003551900 | Allegheny County | Non-Rural | View on map |
| 42003552100 | Allegheny County | Non-Rural | View on map |
| 42003562400 | Allegheny County | Non-Rural | View on map |
| 42003562901 | Allegheny County | Non-Rural | View on map |
| 42003980600 | Allegheny County | Non-Rural | View on map |
| 42005951800 | Armstrong County | Rural | View on map |
| 42005951900 | Armstrong County | Non-Rural | View on map |
| 42007604200 | Beaver County | Non-Rural | View on map |
| 42009960500 | Bedford County | Rural | View on map |
| 42011000100 | Berks County | Non-Rural | View on map |
| 42011000200 | Berks County | Non-Rural | View on map |
| 42011000300 | Berks County | Non-Rural | View on map |
| 42011001300 | Berks County | Non-Rural | View on map |
| 42011001400 | Berks County | Non-Rural | View on map |
| 42011002200 | Berks County | Non-Rural | View on map |
| 42011002500 | Berks County | Non-Rural | View on map |
| 42011002600 | Berks County | Non-Rural | View on map |
| 42013100300 | Blair County | Rural | View on map |
| 42013101900 | Blair County | Rural | View on map |
| 42015951000 | Bradford County | Rural | View on map |
| 42017100208 | Bucks County | Non-Rural | View on map |
| 42017100303 | Bucks County | Non-Rural | View on map |
| 42017105702 | Bucks County | Non-Rural | View on map |
| 42019902300 | Butler County | Rural | View on map |
| 42019910400 | Butler County | Rural | View on map |
| 42021000100 | Cambria County | Rural | View on map |
| 42021000600 | Cambria County | Rural | View on map |
| 42021011900 | Cambria County | Rural | View on map |
| 42021013000 | Cambria County | Rural | View on map |
| 42021013400 | Cambria County | Rural | View on map |
| 42023960100 | Cameron County | Rural | View on map |
| 42025020301 | Carbon County | Rural | View on map |
| 42027012500 | Centre County | Rural | View on map |
| 42029305400 | Chester County | Non-Rural | View on map |
| 42029305500 | Chester County | Non-Rural | View on map |
| 42029308000 | Chester County | Rural | View on map |
| 42031160104 | Clarion County | Rural | View on map |
| 42033330100 | Clearfield County | Rural | View on map |
| 42035030600 | Clinton County | Rural | View on map |
| 42037050600 | Columbia County | Rural | View on map |
| 42039111100 | Crawford County | Rural | View on map |
| 42039111600 | Crawford County | Rural | View on map |
| 42041012100 | Cumberland County | Non-Rural | View on map |
| 42043020100 | Dauphin County | Non-Rural | View on map |
| 42043020300 | Dauphin County | Non-Rural | View on map |
| 42043021300 | Dauphin County | Non-Rural | View on map |
| 42043021500 | Dauphin County | Non-Rural | View on map |
| 42045400402 | Delaware County | Non-Rural | View on map |
| 42045400500 | Delaware County | Non-Rural | View on map |
| 42045402800 | Delaware County | Non-Rural | View on map |
| 42045403702 | Delaware County | Non-Rural | View on map |
| 42045404300 | Delaware County | Non-Rural | View on map |
| 42045404800 | Delaware County | Non-Rural | View on map |
| 42045404900 | Delaware County | Non-Rural | View on map |
| 42045405000 | Delaware County | Non-Rural | View on map |
| 42045406300 | Delaware County | Non-Rural | View on map |
| 42045406402 | Delaware County | Non-Rural | View on map |
| 42045410500 | Delaware County | Non-Rural | View on map |
| 42045410700 | Delaware County | Non-Rural | View on map |
| 42047950400 | Elk County | Rural | View on map |
| 42049000100 | Erie County | Non-Rural | View on map |
| 42049000300 | Erie County | Non-Rural | View on map |
| 42049000400 | Erie County | Non-Rural | View on map |
| 42049000600 | Erie County | Non-Rural | View on map |
| 42049000700 | Erie County | Non-Rural | View on map |
| 42049000800 | Erie County | Non-Rural | View on map |
| 42049001300 | Erie County | Non-Rural | View on map |
| 42049011300 | Erie County | Non-Rural | View on map |
| 42049012002 | Erie County | Rural | View on map |
| 42051261200 | Fayette County | Rural | View on map |
| 42051261300 | Fayette County | Rural | View on map |
| 42051261700 | Fayette County | Rural | View on map |
| 42051263100 | Fayette County | Rural | View on map |
| 42053530100 | Forest County | Rural | View on map |
| 42053530200 | Forest County | Rural | View on map |
| 42055011000 | Franklin County | Rural | View on map |
| 42059970102 | Greene County | Rural | View on map |
| 42061950900 | Huntingdon County | Rural | View on map |
| 42063961102 | Indiana County | Rural | View on map |
| 42063961104 | Indiana County | Rural | View on map |
| 42063962000 | Indiana County | Rural | View on map |
| 42065951000 | Jefferson County | Rural | View on map |
| 42065951200 | Jefferson County | Rural | View on map |
| 42067070102 | Juniata County | Rural | View on map |
| 42069100600 | Lackawanna County | Non-Rural | View on map |
| 42069100800 | Lackawanna County | Non-Rural | View on map |
| 42069101200 | Lackawanna County | Non-Rural | View on map |
| 42069101600 | Lackawanna County | Non-Rural | View on map |
| 42069101800 | Lackawanna County | Non-Rural | View on map |
| 42069102300 | Lackawanna County | Non-Rural | View on map |
| 42069102500 | Lackawanna County | Non-Rural | View on map |
| 42069110800 | Lackawanna County | Non-Rural | View on map |
| 42069110900 | Lackawanna County | Non-Rural | View on map |
| 42071000400 | Lancaster County | Non-Rural | View on map |
| 42071001400 | Lancaster County | Non-Rural | View on map |
| 42071011400 | Lancaster County | Non-Rural | View on map |
| 42073000400 | Lawrence County | Rural | View on map |
| 42075000300 | Lebanon County | Rural | View on map |
| 42075000401 | Lebanon County | Rural | View on map |
| 42077000400 | Lehigh County | Non-Rural | View on map |
| 42077000900 | Lehigh County | Non-Rural | View on map |
| 42077001000 | Lehigh County | Non-Rural | View on map |
| 42077001200 | Lehigh County | Non-Rural | View on map |
| 42077009700 | Lehigh County | Non-Rural | View on map |
| 42079200100 | Luzerne County | Non-Rural | View on map |
| 42079200500 | Luzerne County | Non-Rural | View on map |
| 42079210600 | Luzerne County | Non-Rural | View on map |
| 42079217001 | Luzerne County | Rural | View on map |
| 42079217400 | Luzerne County | Rural | View on map |
| 42079217500 | Luzerne County | Rural | View on map |
| 42079218000 | Luzerne County | Non-Rural | View on map |
| 42081000600 | Lycoming County | Rural | View on map |
| 42083420200 | McKean County | Rural | View on map |
| 42085032000 | Mercer County | Rural | View on map |
| 42085032402 | Mercer County | Rural | View on map |
| 42087960900 | Mifflin County | Rural | View on map |
| 42089300700 | Monroe County | Rural | View on map |
| 42091200902 | Montgomery County | Non-Rural | View on map |
| 42091203901 | Montgomery County | Non-Rural | View on map |
| 42091203902 | Montgomery County | Non-Rural | View on map |
| 42091208801 | Montgomery County | Non-Rural | View on map |
| 42091208904 | Montgomery County | Non-Rural | View on map |
| 42095011300 | Northampton County | Non-Rural | View on map |
| 42097082200 | Northumberland County | Rural | View on map |
| 42099030301 | Perry County | Non-Rural | View on map |
| 42101000901 | Philadelphia County | Non-Rural | View on map |
| 42101003300 | Philadelphia County | Non-Rural | View on map |
| 42101006600 | Philadelphia County | Non-Rural | View on map |
| 42101006700 | Philadelphia County | Non-Rural | View on map |
| 42101007000 | Philadelphia County | Non-Rural | View on map |
| 42101007400 | Philadelphia County | Non-Rural | View on map |
| 42101009100 | Philadelphia County | Non-Rural | View on map |
| 42101009200 | Philadelphia County | Non-Rural | View on map |
| 42101009300 | Philadelphia County | Non-Rural | View on map |
| 42101009400 | Philadelphia County | Non-Rural | View on map |
| 42101009500 | Philadelphia County | Non-Rural | View on map |
| 42101010500 | Philadelphia County | Non-Rural | View on map |
| 42101010600 | Philadelphia County | Non-Rural | View on map |
| 42101010700 | Philadelphia County | Non-Rural | View on map |
| 42101011100 | Philadelphia County | Non-Rural | View on map |
| 42101012201 | Philadelphia County | Non-Rural | View on map |
| 42101012203 | Philadelphia County | Non-Rural | View on map |
| 42101013200 | Philadelphia County | Non-Rural | View on map |
| 42101013900 | Philadelphia County | Non-Rural | View on map |
| 42101014000 | Philadelphia County | Non-Rural | View on map |
| 42101014100 | Philadelphia County | Non-Rural | View on map |
| 42101014600 | Philadelphia County | Non-Rural | View on map |
| 42101014700 | Philadelphia County | Non-Rural | View on map |
| 42101015300 | Philadelphia County | Non-Rural | View on map |
| 42101016400 | Philadelphia County | Non-Rural | View on map |
| 42101016600 | Philadelphia County | Non-Rural | View on map |
| 42101016701 | Philadelphia County | Non-Rural | View on map |
| 42101016702 | Philadelphia County | Non-Rural | View on map |
| 42101016800 | Philadelphia County | Non-Rural | View on map |
| 42101017000 | Philadelphia County | Non-Rural | View on map |
| 42101017300 | Philadelphia County | Non-Rural | View on map |
| 42101017400 | Philadelphia County | Non-Rural | View on map |
| 42101017602 | Philadelphia County | Non-Rural | View on map |
| 42101017800 | Philadelphia County | Non-Rural | View on map |
| 42101019900 | Philadelphia County | Non-Rural | View on map |
| 42101020000 | Philadelphia County | Non-Rural | View on map |
| 42101020101 | Philadelphia County | Non-Rural | View on map |
| 42101020102 | Philadelphia County | Non-Rural | View on map |
| 42101020300 | Philadelphia County | Non-Rural | View on map |
| 42101024500 | Philadelphia County | Non-Rural | View on map |
| 42101028200 | Philadelphia County | Non-Rural | View on map |
| 42101028400 | Philadelphia County | Non-Rural | View on map |
| 42101028700 | Philadelphia County | Non-Rural | View on map |
| 42101037800 | Philadelphia County | Non-Rural | View on map |
| 42101038100 | Philadelphia County | Non-Rural | View on map |
| 42101039100 | Philadelphia County | Non-Rural | View on map |
| 42101989100 | Philadelphia County | Non-Rural | View on map |
| 42103950303 | Pike County | Rural | View on map |
| 42105950401 | Potter County | Rural | View on map |
| 42107001901 | Schuylkill County | Rural | View on map |
| 42107001902 | Schuylkill County | Rural | View on map |
| 42107002800 | Schuylkill County | Rural | View on map |
| 42109070500 | Snyder County | Rural | View on map |
| 42111021500 | Somerset County | Rural | View on map |
| 42111021600 | Somerset County | Rural | View on map |
| 42115032902 | Susquehanna County | Rural | View on map |
| 42117950900 | Tioga County | Rural | View on map |
| 42119090700 | Union County | Rural | View on map |
| 42121200300 | Venango County | Rural | View on map |
All states and territories · Pennsylvania Opportunity Zones map