Tennessee 2027 Designated Opportunity Zone Tracts
128 designated tracts, 72 rural and 56 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (61)
- Davidson County: 18
- Shelby County: 15
- Hamilton County: 5
- Knox County: 5 (1 rural)
- Putnam County: 4 (4 rural)
- Greene County: 3 (3 rural)
- Sullivan County: 3 (2 rural)
- Washington County: 3
- Claiborne County: 2 (2 rural)
- Coffee County: 2 (2 rural)
- Cumberland County: 2 (2 rural)
- Franklin County: 2 (2 rural)
- Hardeman County: 2 (2 rural)
- Johnson County: 2 (2 rural)
- Madison County: 2
- Maury County: 2 (2 rural)
- Montgomery County: 2
- Obion County: 2 (2 rural)
- Rhea County: 2 (2 rural)
- Rutherford County: 2
- Scott County: 2 (2 rural)
- Sevier County: 2 (2 rural)
- Sumner County: 2 (1 rural)
- Warren County: 2 (2 rural)
- Wayne County: 2 (2 rural)
- Weakley County: 2 (2 rural)
- Wilson County: 2 (2 rural)
- Anderson County: 1 (1 rural)
- Bedford County: 1 (1 rural)
- Bledsoe County: 1 (1 rural)
- Blount County: 1
- Bradley County: 1 (1 rural)
- Carroll County: 1 (1 rural)
- Carter County: 1
- Clay County: 1 (1 rural)
- Cocke County: 1 (1 rural)
- Decatur County: 1 (1 rural)
- Dyer County: 1 (1 rural)
- Grundy County: 1 (1 rural)
- Hamblen County: 1 (1 rural)
- Hancock County: 1 (1 rural)
- Hardin County: 1 (1 rural)
- Haywood County: 1 (1 rural)
- Henderson County: 1 (1 rural)
- Henry County: 1 (1 rural)
- Hickman County: 1 (1 rural)
- Humphreys County: 1 (1 rural)
- Lake County: 1 (1 rural)
- Lauderdale County: 1 (1 rural)
- Lawrence County: 1 (1 rural)
- Loudon County: 1
- McMinn County: 1 (1 rural)
- McNairy County: 1 (1 rural)
- Overton County: 1 (1 rural)
- Perry County: 1 (1 rural)
- Pickett County: 1 (1 rural)
- Roane County: 1 (1 rural)
- Sequatchie County: 1 (1 rural)
- Smith County: 1 (1 rural)
- Stewart County: 1 (1 rural)
- Tipton County: 1 (1 rural)
Showing tracts 1 to 128 of 128, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 47001020100 | Anderson County | Rural | View on map |
| 47003950402 | Bedford County | Rural | View on map |
| 47007953102 | Bledsoe County | Rural | View on map |
| 47009010100 | Blount County | Non-Rural | View on map |
| 47011010700 | Bradley County | Rural | View on map |
| 47017962102 | Carroll County | Rural | View on map |
| 47019070100 | Carter County | Non-Rural | View on map |
| 47025970300 | Claiborne County | Rural | View on map |
| 47025970900 | Claiborne County | Rural | View on map |
| 47027955000 | Clay County | Rural | View on map |
| 47029920200 | Cocke County | Rural | View on map |
| 47031970900 | Coffee County | Rural | View on map |
| 47031971001 | Coffee County | Rural | View on map |
| 47035970401 | Cumberland County | Rural | View on map |
| 47035970502 | Cumberland County | Rural | View on map |
| 47037010903 | Davidson County | Non-Rural | View on map |
| 47037011001 | Davidson County | Non-Rural | View on map |
| 47037012701 | Davidson County | Non-Rural | View on map |
| 47037012702 | Davidson County | Non-Rural | View on map |
| 47037012801 | Davidson County | Non-Rural | View on map |
| 47037013600 | Davidson County | Non-Rural | View on map |
| 47037014200 | Davidson County | Non-Rural | View on map |
| 47037014400 | Davidson County | Non-Rural | View on map |
| 47037015628 | Davidson County | Non-Rural | View on map |
| 47037015637 | Davidson County | Non-Rural | View on map |
| 47037015806 | Davidson County | Non-Rural | View on map |
| 47037015900 | Davidson County | Non-Rural | View on map |
| 47037016200 | Davidson County | Non-Rural | View on map |
| 47037016500 | Davidson County | Non-Rural | View on map |
| 47037016600 | Davidson County | Non-Rural | View on map |
| 47037017300 | Davidson County | Non-Rural | View on map |
| 47037019300 | Davidson County | Non-Rural | View on map |
| 47037019501 | Davidson County | Non-Rural | View on map |
| 47039955001 | Decatur County | Rural | View on map |
| 47045964402 | Dyer County | Rural | View on map |
| 47051960500 | Franklin County | Rural | View on map |
| 47051960600 | Franklin County | Rural | View on map |
| 47059090100 | Greene County | Rural | View on map |
| 47059091200 | Greene County | Rural | View on map |
| 47059091300 | Greene County | Rural | View on map |
| 47061955100 | Grundy County | Rural | View on map |
| 47063100800 | Hamblen County | Rural | View on map |
| 47065001600 | Hamilton County | Non-Rural | View on map |
| 47065002300 | Hamilton County | Non-Rural | View on map |
| 47065002400 | Hamilton County | Non-Rural | View on map |
| 47065002500 | Hamilton County | Non-Rural | View on map |
| 47065003400 | Hamilton County | Non-Rural | View on map |
| 47067960600 | Hancock County | Rural | View on map |
| 47069950300 | Hardeman County | Rural | View on map |
| 47069950400 | Hardeman County | Rural | View on map |
| 47071920402 | Hardin County | Rural | View on map |
| 47075930400 | Haywood County | Rural | View on map |
| 47077975100 | Henderson County | Rural | View on map |
| 47079969502 | Henry County | Rural | View on map |
| 47081950202 | Hickman County | Rural | View on map |
| 47085130300 | Humphreys County | Rural | View on map |
| 47091956300 | Johnson County | Rural | View on map |
| 47091956400 | Johnson County | Rural | View on map |
| 47093001400 | Knox County | Non-Rural | View on map |
| 47093002400 | Knox County | Non-Rural | View on map |
| 47093006502 | Knox County | Rural | View on map |
| 47093006700 | Knox County | Non-Rural | View on map |
| 47093006800 | Knox County | Non-Rural | View on map |
| 47095960100 | Lake County | Rural | View on map |
| 47097050504 | Lauderdale County | Rural | View on map |
| 47099960300 | Lawrence County | Rural | View on map |
| 47105060201 | Loudon County | Non-Rural | View on map |
| 47113000200 | Madison County | Non-Rural | View on map |
| 47113000800 | Madison County | Non-Rural | View on map |
| 47119010500 | Maury County | Rural | View on map |
| 47119010700 | Maury County | Rural | View on map |
| 47107970300 | McMinn County | Rural | View on map |
| 47109930502 | McNairy County | Rural | View on map |
| 47125100100 | Montgomery County | Non-Rural | View on map |
| 47125100800 | Montgomery County | Non-Rural | View on map |
| 47131965500 | Obion County | Rural | View on map |
| 47131965600 | Obion County | Rural | View on map |
| 47133950301 | Overton County | Rural | View on map |
| 47135930100 | Perry County | Rural | View on map |
| 47137925102 | Pickett County | Rural | View on map |
| 47141000100 | Putnam County | Rural | View on map |
| 47141000202 | Putnam County | Rural | View on map |
| 47141000700 | Putnam County | Rural | View on map |
| 47141000800 | Putnam County | Rural | View on map |
| 47143975000 | Rhea County | Rural | View on map |
| 47143975401 | Rhea County | Rural | View on map |
| 47145030801 | Roane County | Rural | View on map |
| 47149040304 | Rutherford County | Non-Rural | View on map |
| 47149040305 | Rutherford County | Non-Rural | View on map |
| 47151975101 | Scott County | Rural | View on map |
| 47151975200 | Scott County | Rural | View on map |
| 47153060103 | Sequatchie County | Rural | View on map |
| 47155080601 | Sevier County | Rural | View on map |
| 47155080801 | Sevier County | Rural | View on map |
| 47157000200 | Shelby County | Non-Rural | View on map |
| 47157001900 | Shelby County | Non-Rural | View on map |
| 47157002500 | Shelby County | Non-Rural | View on map |
| 47157002800 | Shelby County | Non-Rural | View on map |
| 47157003800 | Shelby County | Non-Rural | View on map |
| 47157004500 | Shelby County | Non-Rural | View on map |
| 47157004600 | Shelby County | Non-Rural | View on map |
| 47157005000 | Shelby County | Non-Rural | View on map |
| 47157005800 | Shelby County | Non-Rural | View on map |
| 47157005900 | Shelby County | Non-Rural | View on map |
| 47157010120 | Shelby County | Non-Rural | View on map |
| 47157011401 | Shelby County | Non-Rural | View on map |
| 47157011402 | Shelby County | Non-Rural | View on map |
| 47157011600 | Shelby County | Non-Rural | View on map |
| 47157022025 | Shelby County | Non-Rural | View on map |
| 47159975200 | Smith County | Rural | View on map |
| 47161110700 | Stewart County | Rural | View on map |
| 47163040200 | Sullivan County | Non-Rural | View on map |
| 47163042703 | Sullivan County | Rural | View on map |
| 47163043000 | Sullivan County | Rural | View on map |
| 47165020300 | Sumner County | Rural | View on map |
| 47165020800 | Sumner County | Non-Rural | View on map |
| 47167040601 | Tipton County | Rural | View on map |
| 47177930600 | Warren County | Rural | View on map |
| 47177930700 | Warren County | Rural | View on map |
| 47179060100 | Washington County | Non-Rural | View on map |
| 47179060800 | Washington County | Non-Rural | View on map |
| 47179060902 | Washington County | Non-Rural | View on map |
| 47181950100 | Wayne County | Rural | View on map |
| 47181950200 | Wayne County | Rural | View on map |
| 47183968202 | Weakley County | Rural | View on map |
| 47183968400 | Weakley County | Rural | View on map |
| 47189030402 | Wilson County | Rural | View on map |
| 47189030700 | Wilson County | Rural | View on map |
All states and territories · Tennessee Opportunity Zones map