Rhode Island 2027 Designated Opportunity Zone Tracts
25 designated tracts, 1 rural and 24 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (4)
- Providence County: 21
- Newport County: 2
- Kent County: 1
- Washington County: 1 (1 rural)
Showing tracts 1 to 25 of 25, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 44003021700 | Kent County | Non-Rural | View on map |
| 44005040500 | Newport County | Non-Rural | View on map |
| 44005041200 | Newport County | Non-Rural | View on map |
| 44007000101 | Providence County | Non-Rural | View on map |
| 44007000600 | Providence County | Non-Rural | View on map |
| 44007000700 | Providence County | Non-Rural | View on map |
| 44007000800 | Providence County | Non-Rural | View on map |
| 44007001601 | Providence County | Non-Rural | View on map |
| 44007001900 | Providence County | Non-Rural | View on map |
| 44007002500 | Providence County | Non-Rural | View on map |
| 44007010200 | Providence County | Non-Rural | View on map |
| 44007010800 | Providence County | Non-Rural | View on map |
| 44007010900 | Providence County | Non-Rural | View on map |
| 44007011100 | Providence County | Non-Rural | View on map |
| 44007013701 | Providence County | Non-Rural | View on map |
| 44007014100 | Providence County | Non-Rural | View on map |
| 44007015100 | Providence County | Non-Rural | View on map |
| 44007015200 | Providence County | Non-Rural | View on map |
| 44007016100 | Providence County | Non-Rural | View on map |
| 44007016700 | Providence County | Non-Rural | View on map |
| 44007017900 | Providence County | Non-Rural | View on map |
| 44007018000 | Providence County | Non-Rural | View on map |
| 44007018100 | Providence County | Non-Rural | View on map |
| 44007018300 | Providence County | Non-Rural | View on map |
| 44009051504 | Washington County | Rural | View on map |
All states and territories · Rhode Island Opportunity Zones map