Puerto Rico 2027 Designated Opportunity Zone Tracts
178 designated tracts, 82 rural and 96 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (78)
- Ponce Municipio: 7 (1 rural)
- Juana Díaz Municipio: 5
- Vega Alta Municipio: 5
- Bayamón Municipio: 4
- Comerío Municipio: 4
- Guaynabo Municipio: 4
- Mayagüez Municipio: 4
- San Juan Municipio: 4
- San Lorenzo Municipio: 4
- Yauco Municipio: 4 (4 rural)
- Carolina Municipio: 3
- Ceiba Municipio: 3 (3 rural)
- Ciales Municipio: 3 (3 rural)
- Dorado Municipio: 3 (1 rural)
- Guayanilla Municipio: 3 (3 rural)
- Humacao Municipio: 3 (1 rural)
- Lajas Municipio: 3
- Manatí Municipio: 3
- Morovis Municipio: 3
- Quebradillas Municipio: 3 (3 rural)
- Sabana Grande Municipio: 3 (3 rural)
- Salinas Municipio: 3 (3 rural)
- San Germán Municipio: 3
- Aguada Municipio: 2 (2 rural)
- Aguadilla Municipio: 2 (2 rural)
- Aibonito Municipio: 2 (2 rural)
- Arroyo Municipio: 2 (2 rural)
- Caguas Municipio: 2
- Camuy Municipio: 2 (2 rural)
- Canóvanas Municipio: 2
- Cataño Municipio: 2
- Cayey Municipio: 2
- Cidra Municipio: 2
- Coamo Municipio: 2 (2 rural)
- Fajardo Municipio: 2 (2 rural)
- Guánica Municipio: 2 (2 rural)
- Guayama Municipio: 2 (2 rural)
- Hormigueros Municipio: 2
- Isabela Municipio: 2 (2 rural)
- Jayuya Municipio: 2 (2 rural)
- Juncos Municipio: 2
- Lares Municipio: 2 (2 rural)
- Las Marías Municipio: 2 (1 rural)
- Las Piedras Municipio: 2
- Maricao Municipio: 2 (2 rural)
- Moca Municipio: 2 (2 rural)
- Naguabo Municipio: 2 (2 rural)
- Naranjito Municipio: 2
- Orocovis Municipio: 2
- Patillas Municipio: 2 (2 rural)
- Peñuelas Municipio: 2 (1 rural)
- Rincón Municipio: 2 (2 rural)
- Río Grande Municipio: 2
- San Sebastián Municipio: 2 (2 rural)
- Santa Isabel Municipio: 2 (2 rural)
- Toa Baja Municipio: 2 (1 rural)
- Trujillo Alto Municipio: 2
- Utuado Municipio: 2 (2 rural)
- Vega Baja Municipio: 2
- Vieques Municipio: 2 (2 rural)
- Villalba Municipio: 2
- Yabucoa Municipio: 2 (2 rural)
- Adjuntas Municipio: 1 (1 rural)
- Aguas Buenas Municipio: 1
- Añasco Municipio: 1 (1 rural)
- Arecibo Municipio: 1 (1 rural)
- Barceloneta Municipio: 1 (1 rural)
- Barranquitas Municipio: 1
- Cabo Rojo Municipio: 1
- Corozal Municipio: 1
- Culebra Municipio: 1 (1 rural)
- Florida Municipio: 1 (1 rural)
- Gurabo Municipio: 1
- Hatillo Municipio: 1 (1 rural)
- Loíza Municipio: 1 (1 rural)
- Luquillo Municipio: 1 (1 rural)
- Maunabo Municipio: 1 (1 rural)
- Toa Alta Municipio: 1
Showing tracts 1 to 178 of 178, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 72001956600 | Adjuntas Municipio | Rural | View on map |
| 72003430100 | Aguada Municipio | Rural | View on map |
| 72003430300 | Aguada Municipio | Rural | View on map |
| 72005400100 | Aguadilla Municipio | Rural | View on map |
| 72005400600 | Aguadilla Municipio | Rural | View on map |
| 72007230200 | Aguas Buenas Municipio | Non-Rural | View on map |
| 72009250300 | Aibonito Municipio | Rural | View on map |
| 72009250500 | Aibonito Municipio | Rural | View on map |
| 72013301100 | Arecibo Municipio | Rural | View on map |
| 72015280201 | Arroyo Municipio | Rural | View on map |
| 72015280202 | Arroyo Municipio | Rural | View on map |
| 72011810300 | Añasco Municipio | Rural | View on map |
| 72017590200 | Barceloneta Municipio | Rural | View on map |
| 72019952500 | Barranquitas Municipio | Non-Rural | View on map |
| 72021030105 | Bayamón Municipio | Non-Rural | View on map |
| 72021031021 | Bayamón Municipio | Non-Rural | View on map |
| 72021031401 | Bayamón Municipio | Non-Rural | View on map |
| 72021031611 | Bayamón Municipio | Non-Rural | View on map |
| 72023830605 | Cabo Rojo Municipio | Non-Rural | View on map |
| 72025200400 | Caguas Municipio | Non-Rural | View on map |
| 72025200800 | Caguas Municipio | Non-Rural | View on map |
| 72027320200 | Camuy Municipio | Rural | View on map |
| 72027320300 | Camuy Municipio | Rural | View on map |
| 72029100101 | Canóvanas Municipio | Non-Rural | View on map |
| 72029100103 | Canóvanas Municipio | Non-Rural | View on map |
| 72031050222 | Carolina Municipio | Non-Rural | View on map |
| 72031050302 | Carolina Municipio | Non-Rural | View on map |
| 72031050506 | Carolina Municipio | Non-Rural | View on map |
| 72033020200 | Cataño Municipio | Non-Rural | View on map |
| 72033020423 | Cataño Municipio | Non-Rural | View on map |
| 72035260600 | Cayey Municipio | Non-Rural | View on map |
| 72035260700 | Cayey Municipio | Non-Rural | View on map |
| 72037160201 | Ceiba Municipio | Rural | View on map |
| 72037160202 | Ceiba Municipio | Rural | View on map |
| 72037160400 | Ceiba Municipio | Rural | View on map |
| 72039955600 | Ciales Municipio | Rural | View on map |
| 72039955700 | Ciales Municipio | Rural | View on map |
| 72039955800 | Ciales Municipio | Rural | View on map |
| 72041240102 | Cidra Municipio | Non-Rural | View on map |
| 72041240401 | Cidra Municipio | Non-Rural | View on map |
| 72043954200 | Coamo Municipio | Rural | View on map |
| 72043954600 | Coamo Municipio | Rural | View on map |
| 72045951800 | Comerío Municipio | Non-Rural | View on map |
| 72045951900 | Comerío Municipio | Non-Rural | View on map |
| 72045952000 | Comerío Municipio | Non-Rural | View on map |
| 72045952100 | Comerío Municipio | Non-Rural | View on map |
| 72047530200 | Corozal Municipio | Non-Rural | View on map |
| 72049950500 | Culebra Municipio | Rural | View on map |
| 72051540300 | Dorado Municipio | Rural | View on map |
| 72051540500 | Dorado Municipio | Non-Rural | View on map |
| 72051540600 | Dorado Municipio | Non-Rural | View on map |
| 72053150301 | Fajardo Municipio | Rural | View on map |
| 72053150400 | Fajardo Municipio | Rural | View on map |
| 72054580100 | Florida Municipio | Rural | View on map |
| 72057270202 | Guayama Municipio | Rural | View on map |
| 72057270400 | Guayama Municipio | Rural | View on map |
| 72059740101 | Guayanilla Municipio | Rural | View on map |
| 72059740200 | Guayanilla Municipio | Rural | View on map |
| 72059740400 | Guayanilla Municipio | Rural | View on map |
| 72061040101 | Guaynabo Municipio | Non-Rural | View on map |
| 72061040102 | Guaynabo Municipio | Non-Rural | View on map |
| 72061040103 | Guaynabo Municipio | Non-Rural | View on map |
| 72061041000 | Guaynabo Municipio | Non-Rural | View on map |
| 72063210400 | Gurabo Municipio | Non-Rural | View on map |
| 72055961000 | Guánica Municipio | Rural | View on map |
| 72055961300 | Guánica Municipio | Rural | View on map |
| 72065310200 | Hatillo Municipio | Rural | View on map |
| 72067820101 | Hormigueros Municipio | Non-Rural | View on map |
| 72067820500 | Hormigueros Municipio | Non-Rural | View on map |
| 72069180100 | Humacao Municipio | Rural | View on map |
| 72069180700 | Humacao Municipio | Non-Rural | View on map |
| 72069180800 | Humacao Municipio | Non-Rural | View on map |
| 72071410404 | Isabela Municipio | Rural | View on map |
| 72071410704 | Isabela Municipio | Rural | View on map |
| 72073956200 | Jayuya Municipio | Rural | View on map |
| 72073956305 | Jayuya Municipio | Rural | View on map |
| 72075710102 | Juana Díaz Municipio | Non-Rural | View on map |
| 72075710400 | Juana Díaz Municipio | Non-Rural | View on map |
| 72075710600 | Juana Díaz Municipio | Non-Rural | View on map |
| 72075710901 | Juana Díaz Municipio | Non-Rural | View on map |
| 72075710902 | Juana Díaz Municipio | Non-Rural | View on map |
| 72077500200 | Juncos Municipio | Non-Rural | View on map |
| 72077500304 | Juncos Municipio | Non-Rural | View on map |
| 72079850102 | Lajas Municipio | Non-Rural | View on map |
| 72079850200 | Lajas Municipio | Non-Rural | View on map |
| 72079850400 | Lajas Municipio | Non-Rural | View on map |
| 72081958001 | Lares Municipio | Rural | View on map |
| 72081958400 | Lares Municipio | Rural | View on map |
| 72083959800 | Las Marías Municipio | Rural | View on map |
| 72083959900 | Las Marías Municipio | Non-Rural | View on map |
| 72085190202 | Las Piedras Municipio | Non-Rural | View on map |
| 72085190303 | Las Piedras Municipio | Non-Rural | View on map |
| 72087110302 | Loíza Municipio | Rural | View on map |
| 72089140201 | Luquillo Municipio | Rural | View on map |
| 72091570100 | Manatí Municipio | Non-Rural | View on map |
| 72091570201 | Manatí Municipio | Non-Rural | View on map |
| 72091570500 | Manatí Municipio | Non-Rural | View on map |
| 72093960100 | Maricao Municipio | Rural | View on map |
| 72093960200 | Maricao Municipio | Rural | View on map |
| 72095951400 | Maunabo Municipio | Rural | View on map |
| 72097081523 | Mayagüez Municipio | Non-Rural | View on map |
| 72097081700 | Mayagüez Municipio | Non-Rural | View on map |
| 72097082022 | Mayagüez Municipio | Non-Rural | View on map |
| 72097082103 | Mayagüez Municipio | Non-Rural | View on map |
| 72099420100 | Moca Municipio | Rural | View on map |
| 72099420200 | Moca Municipio | Rural | View on map |
| 72101955202 | Morovis Municipio | Non-Rural | View on map |
| 72101955401 | Morovis Municipio | Non-Rural | View on map |
| 72101955500 | Morovis Municipio | Non-Rural | View on map |
| 72103170100 | Naguabo Municipio | Rural | View on map |
| 72103170300 | Naguabo Municipio | Rural | View on map |
| 72105520200 | Naranjito Municipio | Non-Rural | View on map |
| 72105520300 | Naranjito Municipio | Non-Rural | View on map |
| 72107954802 | Orocovis Municipio | Non-Rural | View on map |
| 72107955100 | Orocovis Municipio | Non-Rural | View on map |
| 72109290200 | Patillas Municipio | Rural | View on map |
| 72109290400 | Patillas Municipio | Rural | View on map |
| 72111730400 | Peñuelas Municipio | Rural | View on map |
| 72111730700 | Peñuelas Municipio | Non-Rural | View on map |
| 72113071601 | Ponce Municipio | Non-Rural | View on map |
| 72113072101 | Ponce Municipio | Non-Rural | View on map |
| 72113072400 | Ponce Municipio | Non-Rural | View on map |
| 72113072600 | Ponce Municipio | Rural | View on map |
| 72113072900 | Ponce Municipio | Non-Rural | View on map |
| 72113073002 | Ponce Municipio | Non-Rural | View on map |
| 72113073006 | Ponce Municipio | Non-Rural | View on map |
| 72115330100 | Quebradillas Municipio | Rural | View on map |
| 72115330200 | Quebradillas Municipio | Rural | View on map |
| 72115330300 | Quebradillas Municipio | Rural | View on map |
| 72117959601 | Rincón Municipio | Rural | View on map |
| 72117959602 | Rincón Municipio | Rural | View on map |
| 72119130500 | Río Grande Municipio | Non-Rural | View on map |
| 72119130704 | Río Grande Municipio | Non-Rural | View on map |
| 72121960500 | Sabana Grande Municipio | Rural | View on map |
| 72121960600 | Sabana Grande Municipio | Rural | View on map |
| 72121960700 | Sabana Grande Municipio | Rural | View on map |
| 72123952901 | Salinas Municipio | Rural | View on map |
| 72123953000 | Salinas Municipio | Rural | View on map |
| 72123953200 | Salinas Municipio | Rural | View on map |
| 72125840300 | San Germán Municipio | Non-Rural | View on map |
| 72125840400 | San Germán Municipio | Non-Rural | View on map |
| 72125840500 | San Germán Municipio | Non-Rural | View on map |
| 72127000600 | San Juan Municipio | Non-Rural | View on map |
| 72127004200 | San Juan Municipio | Non-Rural | View on map |
| 72127005214 | San Juan Municipio | Non-Rural | View on map |
| 72127008900 | San Juan Municipio | Non-Rural | View on map |
| 72129220100 | San Lorenzo Municipio | Non-Rural | View on map |
| 72129220200 | San Lorenzo Municipio | Non-Rural | View on map |
| 72129220300 | San Lorenzo Municipio | Non-Rural | View on map |
| 72129220401 | San Lorenzo Municipio | Non-Rural | View on map |
| 72131959000 | San Sebastián Municipio | Rural | View on map |
| 72131959500 | San Sebastián Municipio | Rural | View on map |
| 72133953300 | Santa Isabel Municipio | Rural | View on map |
| 72133953600 | Santa Isabel Municipio | Rural | View on map |
| 72135510300 | Toa Alta Municipio | Non-Rural | View on map |
| 72137122001 | Toa Baja Municipio | Non-Rural | View on map |
| 72137122400 | Toa Baja Municipio | Rural | View on map |
| 72139060103 | Trujillo Alto Municipio | Non-Rural | View on map |
| 72139060104 | Trujillo Alto Municipio | Non-Rural | View on map |
| 72141957300 | Utuado Municipio | Rural | View on map |
| 72141957400 | Utuado Municipio | Rural | View on map |
| 72143550102 | Vega Alta Municipio | Non-Rural | View on map |
| 72143550200 | Vega Alta Municipio | Non-Rural | View on map |
| 72143550300 | Vega Alta Municipio | Non-Rural | View on map |
| 72143550400 | Vega Alta Municipio | Non-Rural | View on map |
| 72143550500 | Vega Alta Municipio | Non-Rural | View on map |
| 72145560300 | Vega Baja Municipio | Non-Rural | View on map |
| 72145560500 | Vega Baja Municipio | Non-Rural | View on map |
| 72147950500 | Vieques Municipio | Rural | View on map |
| 72147950600 | Vieques Municipio | Rural | View on map |
| 72149720300 | Villalba Municipio | Non-Rural | View on map |
| 72149720400 | Villalba Municipio | Non-Rural | View on map |
| 72151951100 | Yabucoa Municipio | Rural | View on map |
| 72151951200 | Yabucoa Municipio | Rural | View on map |
| 72153750300 | Yauco Municipio | Rural | View on map |
| 72153750400 | Yauco Municipio | Rural | View on map |
| 72153750502 | Yauco Municipio | Rural | View on map |
| 72153750602 | Yauco Municipio | Rural | View on map |
All states and territories · Puerto Rico Opportunity Zones map