New Mexico 2027 Designated Opportunity Zone Tracts
65 designated tracts, 36 rural and 29 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (22)
- Bernalillo County: 21
- McKinley County: 5 (5 rural)
- Chaves County: 4 (4 rural)
- Doña Ana County: 4
- Otero County: 4 (4 rural)
- San Miguel County: 3 (3 rural)
- Sandoval County: 3 (1 rural)
- Santa Fe County: 3 (1 rural)
- Cibola County: 2 (2 rural)
- Lea County: 2 (2 rural)
- Luna County: 2 (2 rural)
- Valencia County: 2 (2 rural)
- Colfax County: 1 (1 rural)
- Curry County: 1 (1 rural)
- Grant County: 1 (1 rural)
- Hidalgo County: 1 (1 rural)
- Lincoln County: 1 (1 rural)
- Quay County: 1 (1 rural)
- Rio Arriba County: 1 (1 rural)
- San Juan County: 1 (1 rural)
- Socorro County: 1 (1 rural)
- Taos County: 1 (1 rural)
Showing tracts 1 to 65 of 65, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 35001000124 | Bernalillo County | Non-Rural | View on map |
| 35001000501 | Bernalillo County | Non-Rural | View on map |
| 35001000601 | Bernalillo County | Non-Rural | View on map |
| 35001000603 | Bernalillo County | Non-Rural | View on map |
| 35001000605 | Bernalillo County | Non-Rural | View on map |
| 35001000713 | Bernalillo County | Non-Rural | View on map |
| 35001000717 | Bernalillo County | Non-Rural | View on map |
| 35001000907 | Bernalillo County | Non-Rural | View on map |
| 35001000908 | Bernalillo County | Non-Rural | View on map |
| 35001001300 | Bernalillo County | Non-Rural | View on map |
| 35001001400 | Bernalillo County | Non-Rural | View on map |
| 35001001500 | Bernalillo County | Non-Rural | View on map |
| 35001002100 | Bernalillo County | Non-Rural | View on map |
| 35001002404 | Bernalillo County | Non-Rural | View on map |
| 35001002900 | Bernalillo County | Non-Rural | View on map |
| 35001003400 | Bernalillo County | Non-Rural | View on map |
| 35001003733 | Bernalillo County | Non-Rural | View on map |
| 35001004712 | Bernalillo County | Non-Rural | View on map |
| 35001004760 | Bernalillo County | Non-Rural | View on map |
| 35001004762 | Bernalillo County | Non-Rural | View on map |
| 35001940602 | Bernalillo County | Non-Rural | View on map |
| 35005000301 | Chaves County | Rural | View on map |
| 35005000600 | Chaves County | Rural | View on map |
| 35005001101 | Chaves County | Rural | View on map |
| 35005001400 | Chaves County | Rural | View on map |
| 35006946100 | Cibola County | Rural | View on map |
| 35006974402 | Cibola County | Rural | View on map |
| 35007950600 | Colfax County | Rural | View on map |
| 35009000100 | Curry County | Rural | View on map |
| 35013000102 | Doña Ana County | Non-Rural | View on map |
| 35013000500 | Doña Ana County | Non-Rural | View on map |
| 35013000600 | Doña Ana County | Non-Rural | View on map |
| 35013001707 | Doña Ana County | Non-Rural | View on map |
| 35017964300 | Grant County | Rural | View on map |
| 35023970000 | Hidalgo County | Rural | View on map |
| 35025000100 | Lea County | Rural | View on map |
| 35025000502 | Lea County | Rural | View on map |
| 35027960403 | Lincoln County | Rural | View on map |
| 35029000401 | Luna County | Rural | View on map |
| 35029000500 | Luna County | Rural | View on map |
| 35031943500 | McKinley County | Rural | View on map |
| 35031944000 | McKinley County | Rural | View on map |
| 35031945202 | McKinley County | Rural | View on map |
| 35031945300 | McKinley County | Rural | View on map |
| 35031945602 | McKinley County | Rural | View on map |
| 35035000100 | Otero County | Rural | View on map |
| 35035000502 | Otero County | Rural | View on map |
| 35035000702 | Otero County | Rural | View on map |
| 35035940000 | Otero County | Rural | View on map |
| 35037958601 | Quay County | Rural | View on map |
| 35039940700 | Rio Arriba County | Rural | View on map |
| 35045000503 | San Juan County | Rural | View on map |
| 35047957200 | San Miguel County | Rural | View on map |
| 35047957300 | San Miguel County | Rural | View on map |
| 35047957400 | San Miguel County | Rural | View on map |
| 35043010713 | Sandoval County | Non-Rural | View on map |
| 35043010900 | Sandoval County | Non-Rural | View on map |
| 35043940500 | Sandoval County | Rural | View on map |
| 35049001202 | Santa Fe County | Non-Rural | View on map |
| 35049010308 | Santa Fe County | Non-Rural | View on map |
| 35049940900 | Santa Fe County | Rural | View on map |
| 35053978301 | Socorro County | Rural | View on map |
| 35055940101 | Taos County | Rural | View on map |
| 35061970401 | Valencia County | Rural | View on map |
| 35061970404 | Valencia County | Rural | View on map |
All states and territories · New Mexico Opportunity Zones map