New Jersey 2027 Designated Opportunity Zone Tracts
130 designated tracts, 13 rural and 117 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (20)
- Essex County: 21
- Hudson County: 18
- Mercer County: 10
- Middlesex County: 10
- Passaic County: 10
- Camden County: 9
- Union County: 9
- Atlantic County: 8 (8 rural)
- Ocean County: 7
- Bergen County: 6
- Burlington County: 4
- Monmouth County: 4
- Cumberland County: 3 (1 rural)
- Morris County: 3
- Salem County: 3 (2 rural)
- Cape May County: 1 (1 rural)
- Gloucester County: 1
- Somerset County: 1
- Sussex County: 1 (1 rural)
- Warren County: 1
Showing tracts 1 to 130 of 130, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 34001000400 | Atlantic County | Rural | View on map |
| 34001001400 | Atlantic County | Rural | View on map |
| 34001001900 | Atlantic County | Rural | View on map |
| 34001002300 | Atlantic County | Rural | View on map |
| 34001002400 | Atlantic County | Rural | View on map |
| 34001011702 | Atlantic County | Rural | View on map |
| 34001012100 | Atlantic County | Rural | View on map |
| 34001012702 | Atlantic County | Rural | View on map |
| 34003018200 | Bergen County | Non-Rural | View on map |
| 34003021600 | Bergen County | Non-Rural | View on map |
| 34003023501 | Bergen County | Non-Rural | View on map |
| 34003023502 | Bergen County | Non-Rural | View on map |
| 34003023602 | Bergen County | Non-Rural | View on map |
| 34003036100 | Bergen County | Non-Rural | View on map |
| 34005700703 | Burlington County | Non-Rural | View on map |
| 34005701002 | Burlington County | Non-Rural | View on map |
| 34005701203 | Burlington County | Non-Rural | View on map |
| 34005701204 | Burlington County | Non-Rural | View on map |
| 34007600700 | Camden County | Non-Rural | View on map |
| 34007601400 | Camden County | Non-Rural | View on map |
| 34007601500 | Camden County | Non-Rural | View on map |
| 34007601800 | Camden County | Non-Rural | View on map |
| 34007604100 | Camden County | Non-Rural | View on map |
| 34007608210 | Camden County | Non-Rural | View on map |
| 34007610300 | Camden County | Non-Rural | View on map |
| 34007610400 | Camden County | Non-Rural | View on map |
| 34007610800 | Camden County | Non-Rural | View on map |
| 34009020500 | Cape May County | Rural | View on map |
| 34011020503 | Cumberland County | Rural | View on map |
| 34011030100 | Cumberland County | Non-Rural | View on map |
| 34011040901 | Cumberland County | Non-Rural | View on map |
| 34013000300 | Essex County | Non-Rural | View on map |
| 34013000500 | Essex County | Non-Rural | View on map |
| 34013000900 | Essex County | Non-Rural | View on map |
| 34013001000 | Essex County | Non-Rural | View on map |
| 34013001400 | Essex County | Non-Rural | View on map |
| 34013001500 | Essex County | Non-Rural | View on map |
| 34013002800 | Essex County | Non-Rural | View on map |
| 34013005400 | Essex County | Non-Rural | View on map |
| 34013006400 | Essex County | Non-Rural | View on map |
| 34013007900 | Essex County | Non-Rural | View on map |
| 34013008000 | Essex County | Non-Rural | View on map |
| 34013008100 | Essex County | Non-Rural | View on map |
| 34013010600 | Essex County | Non-Rural | View on map |
| 34013011300 | Essex County | Non-Rural | View on map |
| 34013011900 | Essex County | Non-Rural | View on map |
| 34013015300 | Essex County | Non-Rural | View on map |
| 34013015900 | Essex County | Non-Rural | View on map |
| 34013018300 | Essex County | Non-Rural | View on map |
| 34013018400 | Essex County | Non-Rural | View on map |
| 34013018600 | Essex County | Non-Rural | View on map |
| 34013018900 | Essex County | Non-Rural | View on map |
| 34015500400 | Gloucester County | Non-Rural | View on map |
| 34017001202 | Hudson County | Non-Rural | View on map |
| 34017001900 | Hudson County | Non-Rural | View on map |
| 34017002001 | Hudson County | Non-Rural | View on map |
| 34017002002 | Hudson County | Non-Rural | View on map |
| 34017003000 | Hudson County | Non-Rural | View on map |
| 34017003102 | Hudson County | Non-Rural | View on map |
| 34017004600 | Hudson County | Non-Rural | View on map |
| 34017006300 | Hudson County | Non-Rural | View on map |
| 34017006700 | Hudson County | Non-Rural | View on map |
| 34017010900 | Hudson County | Non-Rural | View on map |
| 34017011000 | Hudson County | Non-Rural | View on map |
| 34017012800 | Hudson County | Non-Rural | View on map |
| 34017013400 | Hudson County | Non-Rural | View on map |
| 34017015003 | Hudson County | Non-Rural | View on map |
| 34017015004 | Hudson County | Non-Rural | View on map |
| 34017016200 | Hudson County | Non-Rural | View on map |
| 34017017700 | Hudson County | Non-Rural | View on map |
| 34017017800 | Hudson County | Non-Rural | View on map |
| 34021000100 | Mercer County | Non-Rural | View on map |
| 34021000800 | Mercer County | Non-Rural | View on map |
| 34021000900 | Mercer County | Non-Rural | View on map |
| 34021001000 | Mercer County | Non-Rural | View on map |
| 34021001101 | Mercer County | Non-Rural | View on map |
| 34021001700 | Mercer County | Non-Rural | View on map |
| 34021002100 | Mercer County | Non-Rural | View on map |
| 34021002701 | Mercer County | Non-Rural | View on map |
| 34021003400 | Mercer County | Non-Rural | View on map |
| 34021003707 | Mercer County | Non-Rural | View on map |
| 34023000300 | Middlesex County | Non-Rural | View on map |
| 34023004502 | Middlesex County | Non-Rural | View on map |
| 34023004600 | Middlesex County | Non-Rural | View on map |
| 34023004800 | Middlesex County | Non-Rural | View on map |
| 34023005300 | Middlesex County | Non-Rural | View on map |
| 34023005500 | Middlesex County | Non-Rural | View on map |
| 34023005602 | Middlesex County | Non-Rural | View on map |
| 34023007103 | Middlesex County | Non-Rural | View on map |
| 34023009300 | Middlesex County | Non-Rural | View on map |
| 34023980000 | Middlesex County | Non-Rural | View on map |
| 34025801700 | Monmouth County | Non-Rural | View on map |
| 34025805700 | Monmouth County | Non-Rural | View on map |
| 34025807600 | Monmouth County | Non-Rural | View on map |
| 34025807700 | Monmouth County | Non-Rural | View on map |
| 34027041705 | Morris County | Non-Rural | View on map |
| 34027043500 | Morris County | Non-Rural | View on map |
| 34027046107 | Morris County | Non-Rural | View on map |
| 34029715001 | Ocean County | Non-Rural | View on map |
| 34029715404 | Ocean County | Non-Rural | View on map |
| 34029715600 | Ocean County | Non-Rural | View on map |
| 34029715800 | Ocean County | Non-Rural | View on map |
| 34029717002 | Ocean County | Non-Rural | View on map |
| 34029720105 | Ocean County | Non-Rural | View on map |
| 34029728003 | Ocean County | Non-Rural | View on map |
| 34031125100 | Passaic County | Non-Rural | View on map |
| 34031175200 | Passaic County | Non-Rural | View on map |
| 34031175402 | Passaic County | Non-Rural | View on map |
| 34031175804 | Passaic County | Non-Rural | View on map |
| 34031175900 | Passaic County | Non-Rural | View on map |
| 34031180900 | Passaic County | Non-Rural | View on map |
| 34031181800 | Passaic County | Non-Rural | View on map |
| 34031182900 | Passaic County | Non-Rural | View on map |
| 34031183200 | Passaic County | Non-Rural | View on map |
| 34031264200 | Passaic County | Non-Rural | View on map |
| 34033020300 | Salem County | Non-Rural | View on map |
| 34033022000 | Salem County | Rural | View on map |
| 34033022100 | Salem County | Rural | View on map |
| 34035051100 | Somerset County | Non-Rural | View on map |
| 34037373700 | Sussex County | Rural | View on map |
| 34039030400 | Union County | Non-Rural | View on map |
| 34039030600 | Union County | Non-Rural | View on map |
| 34039031100 | Union County | Non-Rural | View on map |
| 34039031602 | Union County | Non-Rural | View on map |
| 34039032300 | Union County | Non-Rural | View on map |
| 34039039200 | Union County | Non-Rural | View on map |
| 34039039302 | Union County | Non-Rural | View on map |
| 34039039801 | Union County | Non-Rural | View on map |
| 34039039900 | Union County | Non-Rural | View on map |
| 34041030700 | Warren County | Non-Rural | View on map |
All states and territories · New Jersey Opportunity Zones map