Mississippi 2027 Designated Opportunity Zone Tracts
102 designated tracts, 78 rural and 24 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (50)
- Harrison County: 9 (1 rural)
- Hinds County: 9
- Forrest County: 4 (4 rural)
- Lee County: 4 (4 rural)
- DeSoto County: 3
- Jackson County: 3 (2 rural)
- Leflore County: 3 (3 rural)
- Oktibbeha County: 3 (3 rural)
- Pearl River County: 3 (3 rural)
- Rankin County: 3
- Warren County: 3 (3 rural)
- Alcorn County: 2 (2 rural)
- Bolivar County: 2 (2 rural)
- Hancock County: 2 (2 rural)
- Jones County: 2 (2 rural)
- Lafayette County: 2 (2 rural)
- Lauderdale County: 2 (2 rural)
- Lowndes County: 2 (2 rural)
- Madison County: 2 (2 rural)
- Marion County: 2 (2 rural)
- Marshall County: 2 (2 rural)
- Monroe County: 2 (2 rural)
- Panola County: 2 (2 rural)
- Pike County: 2 (2 rural)
- Simpson County: 2 (2 rural)
- Tate County: 2 (2 rural)
- Washington County: 2 (2 rural)
- Adams County: 1 (1 rural)
- Attala County: 1 (1 rural)
- Chickasaw County: 1 (1 rural)
- Coahoma County: 1 (1 rural)
- Copiah County: 1 (1 rural)
- Covington County: 1 (1 rural)
- Franklin County: 1 (1 rural)
- George County: 1 (1 rural)
- Grenada County: 1 (1 rural)
- Itawamba County: 1 (1 rural)
- Lamar County: 1 (1 rural)
- Lincoln County: 1 (1 rural)
- Neshoba County: 1 (1 rural)
- Prentiss County: 1 (1 rural)
- Stone County: 1 (1 rural)
- Sunflower County: 1 (1 rural)
- Tishomingo County: 1 (1 rural)
- Tunica County: 1 (1 rural)
- Union County: 1 (1 rural)
- Walthall County: 1 (1 rural)
- Wayne County: 1 (1 rural)
- Winston County: 1 (1 rural)
- Yazoo County: 1 (1 rural)
Showing tracts 1 to 102 of 102, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 28001000800 | Adams County | Rural | View on map |
| 28003950501 | Alcorn County | Rural | View on map |
| 28003950502 | Alcorn County | Rural | View on map |
| 28007060600 | Attala County | Rural | View on map |
| 28011950200 | Bolivar County | Rural | View on map |
| 28011950701 | Bolivar County | Rural | View on map |
| 28017950300 | Chickasaw County | Rural | View on map |
| 28027950300 | Coahoma County | Rural | View on map |
| 28029950300 | Copiah County | Rural | View on map |
| 28031950200 | Covington County | Rural | View on map |
| 28033070310 | DeSoto County | Non-Rural | View on map |
| 28033070421 | DeSoto County | Non-Rural | View on map |
| 28033070610 | DeSoto County | Non-Rural | View on map |
| 28035000601 | Forrest County | Rural | View on map |
| 28035000602 | Forrest County | Rural | View on map |
| 28035000700 | Forrest County | Rural | View on map |
| 28035010500 | Forrest County | Rural | View on map |
| 28037950102 | Franklin County | Rural | View on map |
| 28039950200 | George County | Rural | View on map |
| 28043950201 | Grenada County | Rural | View on map |
| 28045030102 | Hancock County | Rural | View on map |
| 28045030400 | Hancock County | Rural | View on map |
| 28047001800 | Harrison County | Non-Rural | View on map |
| 28047002001 | Harrison County | Non-Rural | View on map |
| 28047003208 | Harrison County | Non-Rural | View on map |
| 28047003305 | Harrison County | Non-Rural | View on map |
| 28047003506 | Harrison County | Rural | View on map |
| 28047003600 | Harrison County | Non-Rural | View on map |
| 28047003901 | Harrison County | Non-Rural | View on map |
| 28047003902 | Harrison County | Non-Rural | View on map |
| 28047004000 | Harrison County | Non-Rural | View on map |
| 28049001100 | Hinds County | Non-Rural | View on map |
| 28049001300 | Hinds County | Non-Rural | View on map |
| 28049001600 | Hinds County | Non-Rural | View on map |
| 28049002700 | Hinds County | Non-Rural | View on map |
| 28049010201 | Hinds County | Non-Rural | View on map |
| 28049010203 | Hinds County | Non-Rural | View on map |
| 28049010902 | Hinds County | Non-Rural | View on map |
| 28049011400 | Hinds County | Non-Rural | View on map |
| 28049011500 | Hinds County | Non-Rural | View on map |
| 28057950300 | Itawamba County | Rural | View on map |
| 28059040207 | Jackson County | Non-Rural | View on map |
| 28059041600 | Jackson County | Rural | View on map |
| 28059042700 | Jackson County | Rural | View on map |
| 28067950500 | Jones County | Rural | View on map |
| 28067950602 | Jones County | Rural | View on map |
| 28071950203 | Lafayette County | Rural | View on map |
| 28071950301 | Lafayette County | Rural | View on map |
| 28073020600 | Lamar County | Rural | View on map |
| 28075010204 | Lauderdale County | Rural | View on map |
| 28075010700 | Lauderdale County | Rural | View on map |
| 28081950501 | Lee County | Rural | View on map |
| 28081950602 | Lee County | Rural | View on map |
| 28081950700 | Lee County | Rural | View on map |
| 28081950800 | Lee County | Rural | View on map |
| 28083950400 | Leflore County | Rural | View on map |
| 28083950700 | Leflore County | Rural | View on map |
| 28083950800 | Leflore County | Rural | View on map |
| 28085950602 | Lincoln County | Rural | View on map |
| 28087000600 | Lowndes County | Rural | View on map |
| 28087000902 | Lowndes County | Rural | View on map |
| 28089030600 | Madison County | Rural | View on map |
| 28089031100 | Madison County | Rural | View on map |
| 28091950300 | Marion County | Rural | View on map |
| 28091950400 | Marion County | Rural | View on map |
| 28093950102 | Marshall County | Rural | View on map |
| 28093950202 | Marshall County | Rural | View on map |
| 28095950400 | Monroe County | Rural | View on map |
| 28095950800 | Monroe County | Rural | View on map |
| 28099940100 | Neshoba County | Rural | View on map |
| 28105950300 | Oktibbeha County | Rural | View on map |
| 28105950401 | Oktibbeha County | Rural | View on map |
| 28105950500 | Oktibbeha County | Rural | View on map |
| 28107950101 | Panola County | Rural | View on map |
| 28107950301 | Panola County | Rural | View on map |
| 28109950504 | Pearl River County | Rural | View on map |
| 28109950701 | Pearl River County | Rural | View on map |
| 28109950702 | Pearl River County | Rural | View on map |
| 28113950502 | Pike County | Rural | View on map |
| 28113950601 | Pike County | Rural | View on map |
| 28117950301 | Prentiss County | Rural | View on map |
| 28121020500 | Rankin County | Non-Rural | View on map |
| 28121020705 | Rankin County | Non-Rural | View on map |
| 28121020805 | Rankin County | Non-Rural | View on map |
| 28127950200 | Simpson County | Rural | View on map |
| 28127950500 | Simpson County | Rural | View on map |
| 28131020204 | Stone County | Rural | View on map |
| 28133950300 | Sunflower County | Rural | View on map |
| 28137950301 | Tate County | Rural | View on map |
| 28137950400 | Tate County | Rural | View on map |
| 28141950101 | Tishomingo County | Rural | View on map |
| 28143950102 | Tunica County | Rural | View on map |
| 28145950500 | Union County | Rural | View on map |
| 28147950200 | Walthall County | Rural | View on map |
| 28149950101 | Warren County | Rural | View on map |
| 28149950300 | Warren County | Rural | View on map |
| 28149951102 | Warren County | Rural | View on map |
| 28151000200 | Washington County | Rural | View on map |
| 28151000600 | Washington County | Rural | View on map |
| 28153950200 | Wayne County | Rural | View on map |
| 28159950300 | Winston County | Rural | View on map |
| 28163950500 | Yazoo County | Rural | View on map |
All states and territories · Mississippi Opportunity Zones map