Louisiana 2027 Designated Opportunity Zone Tracts
156 designated tracts, 82 rural and 74 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (56)
- Orleans Parish: 16
- Jefferson Parish: 15 (1 rural)
- East Baton Rouge Parish: 12
- Caddo Parish: 9 (2 rural)
- Lafayette Parish: 9
- Calcasieu Parish: 6 (1 rural)
- Ouachita Parish: 5 (5 rural)
- Bossier Parish: 4
- Rapides Parish: 4 (4 rural)
- St. Landry Parish: 4 (4 rural)
- St. Tammany Parish: 4 (4 rural)
- Ascension Parish: 3 (3 rural)
- Iberville Parish: 3 (1 rural)
- Lafourche Parish: 3 (3 rural)
- Plaquemines Parish: 3 (2 rural)
- Tangipahoa Parish: 3 (3 rural)
- Acadia Parish: 2 (2 rural)
- Assumption Parish: 2 (2 rural)
- Avoyelles Parish: 2 (2 rural)
- Concordia Parish: 2 (2 rural)
- Iberia Parish: 2 (2 rural)
- Lincoln Parish: 2 (2 rural)
- Natchitoches Parish: 2 (2 rural)
- St. Bernard Parish: 2
- St. Martin Parish: 2 (2 rural)
- St. Mary Parish: 2 (2 rural)
- Vermilion Parish: 2 (2 rural)
- Washington Parish: 2 (2 rural)
- Webster Parish: 2 (2 rural)
- Allen Parish: 1 (1 rural)
- Beauregard Parish: 1 (1 rural)
- Bienville Parish: 1 (1 rural)
- Caldwell Parish: 1 (1 rural)
- Catahoula Parish: 1 (1 rural)
- Claiborne Parish: 1 (1 rural)
- De Soto Parish: 1 (1 rural)
- East Carroll Parish: 1 (1 rural)
- Evangeline Parish: 1 (1 rural)
- Franklin Parish: 1 (1 rural)
- Grant Parish: 1 (1 rural)
- Jefferson Davis Parish: 1 (1 rural)
- LaSalle Parish: 1 (1 rural)
- Livingston Parish: 1 (1 rural)
- Madison Parish: 1 (1 rural)
- Morehouse Parish: 1 (1 rural)
- Pointe Coupee Parish: 1 (1 rural)
- Richland Parish: 1 (1 rural)
- Sabine Parish: 1 (1 rural)
- St. Charles Parish: 1
- St. James Parish: 1 (1 rural)
- St. John the Baptist Parish: 1 (1 rural)
- Terrebonne Parish: 1 (1 rural)
- Union Parish: 1 (1 rural)
- Vernon Parish: 1 (1 rural)
- West Baton Rouge Parish: 1
- Winn Parish: 1 (1 rural)
Showing tracts 1 to 156 of 156, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 22001960801 | Acadia Parish | Rural | View on map |
| 22001960902 | Acadia Parish | Rural | View on map |
| 22003950300 | Allen Parish | Rural | View on map |
| 22005030900 | Ascension Parish | Rural | View on map |
| 22005031001 | Ascension Parish | Rural | View on map |
| 22005031002 | Ascension Parish | Rural | View on map |
| 22007050100 | Assumption Parish | Rural | View on map |
| 22007050400 | Assumption Parish | Rural | View on map |
| 22009030600 | Avoyelles Parish | Rural | View on map |
| 22009030900 | Avoyelles Parish | Rural | View on map |
| 22011960300 | Beauregard Parish | Rural | View on map |
| 22013970100 | Bienville Parish | Rural | View on map |
| 22015010400 | Bossier Parish | Non-Rural | View on map |
| 22015011111 | Bossier Parish | Non-Rural | View on map |
| 22015011118 | Bossier Parish | Non-Rural | View on map |
| 22015011300 | Bossier Parish | Non-Rural | View on map |
| 22017020500 | Caddo Parish | Non-Rural | View on map |
| 22017021700 | Caddo Parish | Non-Rural | View on map |
| 22017021800 | Caddo Parish | Non-Rural | View on map |
| 22017023600 | Caddo Parish | Non-Rural | View on map |
| 22017024601 | Caddo Parish | Non-Rural | View on map |
| 22017024602 | Caddo Parish | Non-Rural | View on map |
| 22017024900 | Caddo Parish | Rural | View on map |
| 22017025000 | Caddo Parish | Rural | View on map |
| 22017025300 | Caddo Parish | Non-Rural | View on map |
| 22019000300 | Calcasieu Parish | Non-Rural | View on map |
| 22019000602 | Calcasieu Parish | Non-Rural | View on map |
| 22019000700 | Calcasieu Parish | Non-Rural | View on map |
| 22019001600 | Calcasieu Parish | Non-Rural | View on map |
| 22019003200 | Calcasieu Parish | Non-Rural | View on map |
| 22019003601 | Calcasieu Parish | Rural | View on map |
| 22021000100 | Caldwell Parish | Rural | View on map |
| 22025000300 | Catahoula Parish | Rural | View on map |
| 22027950400 | Claiborne Parish | Rural | View on map |
| 22029000300 | Concordia Parish | Rural | View on map |
| 22029000500 | Concordia Parish | Rural | View on map |
| 22031950300 | De Soto Parish | Rural | View on map |
| 22033000900 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033001104 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033002400 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033002801 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033002802 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033003000 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033003104 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033003300 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033004013 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033005100 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033005200 | East Baton Rouge Parish | Non-Rural | View on map |
| 22033005300 | East Baton Rouge Parish | Non-Rural | View on map |
| 22035000100 | East Carroll Parish | Rural | View on map |
| 22039950600 | Evangeline Parish | Rural | View on map |
| 22041950200 | Franklin Parish | Rural | View on map |
| 22043020300 | Grant Parish | Rural | View on map |
| 22045030402 | Iberia Parish | Rural | View on map |
| 22045031200 | Iberia Parish | Rural | View on map |
| 22047953000 | Iberville Parish | Rural | View on map |
| 22047953101 | Iberville Parish | Non-Rural | View on map |
| 22047953102 | Iberville Parish | Non-Rural | View on map |
| 22053000401 | Jefferson Davis Parish | Rural | View on map |
| 22051020205 | Jefferson Parish | Non-Rural | View on map |
| 22051020502 | Jefferson Parish | Non-Rural | View on map |
| 22051020507 | Jefferson Parish | Non-Rural | View on map |
| 22051024900 | Jefferson Parish | Non-Rural | View on map |
| 22051025201 | Jefferson Parish | Non-Rural | View on map |
| 22051025900 | Jefferson Parish | Non-Rural | View on map |
| 22051026200 | Jefferson Parish | Non-Rural | View on map |
| 22051026900 | Jefferson Parish | Non-Rural | View on map |
| 22051027501 | Jefferson Parish | Non-Rural | View on map |
| 22051027601 | Jefferson Parish | Non-Rural | View on map |
| 22051027602 | Jefferson Parish | Non-Rural | View on map |
| 22051027903 | Jefferson Parish | Rural | View on map |
| 22051028200 | Jefferson Parish | Non-Rural | View on map |
| 22051028700 | Jefferson Parish | Non-Rural | View on map |
| 22051030300 | Jefferson Parish | Non-Rural | View on map |
| 22059970100 | LaSalle Parish | Rural | View on map |
| 22055000100 | Lafayette Parish | Non-Rural | View on map |
| 22055000200 | Lafayette Parish | Non-Rural | View on map |
| 22055000500 | Lafayette Parish | Non-Rural | View on map |
| 22055000602 | Lafayette Parish | Non-Rural | View on map |
| 22055000900 | Lafayette Parish | Non-Rural | View on map |
| 22055001100 | Lafayette Parish | Non-Rural | View on map |
| 22055001201 | Lafayette Parish | Non-Rural | View on map |
| 22055001302 | Lafayette Parish | Non-Rural | View on map |
| 22055002200 | Lafayette Parish | Non-Rural | View on map |
| 22057020400 | Lafourche Parish | Rural | View on map |
| 22057020900 | Lafourche Parish | Rural | View on map |
| 22057021000 | Lafourche Parish | Rural | View on map |
| 22061960300 | Lincoln Parish | Rural | View on map |
| 22061960800 | Lincoln Parish | Rural | View on map |
| 22063040204 | Livingston Parish | Rural | View on map |
| 22065960100 | Madison Parish | Rural | View on map |
| 22067950500 | Morehouse Parish | Rural | View on map |
| 22069000200 | Natchitoches Parish | Rural | View on map |
| 22069000700 | Natchitoches Parish | Rural | View on map |
| 22071000400 | Orleans Parish | Non-Rural | View on map |
| 22071000602 | Orleans Parish | Non-Rural | View on map |
| 22071000604 | Orleans Parish | Non-Rural | View on map |
| 22071000800 | Orleans Parish | Non-Rural | View on map |
| 22071001100 | Orleans Parish | Non-Rural | View on map |
| 22071001301 | Orleans Parish | Non-Rural | View on map |
| 22071001702 | Orleans Parish | Non-Rural | View on map |
| 22071001720 | Orleans Parish | Non-Rural | View on map |
| 22071001724 | Orleans Parish | Non-Rural | View on map |
| 22071001736 | Orleans Parish | Non-Rural | View on map |
| 22071001751 | Orleans Parish | Non-Rural | View on map |
| 22071004900 | Orleans Parish | Non-Rural | View on map |
| 22071006000 | Orleans Parish | Non-Rural | View on map |
| 22071007000 | Orleans Parish | Non-Rural | View on map |
| 22071007200 | Orleans Parish | Non-Rural | View on map |
| 22071013400 | Orleans Parish | Non-Rural | View on map |
| 22073005500 | Ouachita Parish | Rural | View on map |
| 22073010605 | Ouachita Parish | Rural | View on map |
| 22073010606 | Ouachita Parish | Rural | View on map |
| 22073010800 | Ouachita Parish | Rural | View on map |
| 22073011000 | Ouachita Parish | Rural | View on map |
| 22075050100 | Plaquemines Parish | Rural | View on map |
| 22075050400 | Plaquemines Parish | Non-Rural | View on map |
| 22075050800 | Plaquemines Parish | Rural | View on map |
| 22077952300 | Pointe Coupee Parish | Rural | View on map |
| 22079010501 | Rapides Parish | Rural | View on map |
| 22079010502 | Rapides Parish | Rural | View on map |
| 22079013000 | Rapides Parish | Rural | View on map |
| 22079013202 | Rapides Parish | Rural | View on map |
| 22083970500 | Richland Parish | Rural | View on map |
| 22085000500 | Sabine Parish | Rural | View on map |
| 22087030204 | St. Bernard Parish | Non-Rural | View on map |
| 22087030601 | St. Bernard Parish | Non-Rural | View on map |
| 22089062800 | St. Charles Parish | Non-Rural | View on map |
| 22093040500 | St. James Parish | Rural | View on map |
| 22095070700 | St. John the Baptist Parish | Rural | View on map |
| 22097961100 | St. Landry Parish | Rural | View on map |
| 22097961302 | St. Landry Parish | Rural | View on map |
| 22097961402 | St. Landry Parish | Rural | View on map |
| 22097961601 | St. Landry Parish | Rural | View on map |
| 22099020502 | St. Martin Parish | Rural | View on map |
| 22099020602 | St. Martin Parish | Rural | View on map |
| 22101040900 | St. Mary Parish | Rural | View on map |
| 22101041300 | St. Mary Parish | Rural | View on map |
| 22103040501 | St. Tammany Parish | Rural | View on map |
| 22103040713 | St. Tammany Parish | Rural | View on map |
| 22103040900 | St. Tammany Parish | Rural | View on map |
| 22103041103 | St. Tammany Parish | Rural | View on map |
| 22105954105 | Tangipahoa Parish | Rural | View on map |
| 22105954503 | Tangipahoa Parish | Rural | View on map |
| 22105954504 | Tangipahoa Parish | Rural | View on map |
| 22109000702 | Terrebonne Parish | Rural | View on map |
| 22111960100 | Union Parish | Rural | View on map |
| 22113950700 | Vermilion Parish | Rural | View on map |
| 22113951100 | Vermilion Parish | Rural | View on map |
| 22115950901 | Vernon Parish | Rural | View on map |
| 22117950502 | Washington Parish | Rural | View on map |
| 22117951000 | Washington Parish | Rural | View on map |
| 22119031200 | Webster Parish | Rural | View on map |
| 22119031502 | Webster Parish | Rural | View on map |
| 22121020100 | West Baton Rouge Parish | Non-Rural | View on map |
| 22127960202 | Winn Parish | Rural | View on map |
All states and territories · Louisiana Opportunity Zones map