District of Columbia 2027 Designated Opportunity Zone Tracts
25 designated tracts, 0 rural and 25 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (1)
- District of Columbia: 25
Showing tracts 1 to 25 of 25, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 11001001804 | District of Columbia | Non-Rural | View on map |
| 11001002802 | District of Columbia | Non-Rural | View on map |
| 11001006400 | District of Columbia | Non-Rural | View on map |
| 11001006804 | District of Columbia | Non-Rural | View on map |
| 11001007304 | District of Columbia | Non-Rural | View on map |
| 11001007401 | District of Columbia | Non-Rural | View on map |
| 11001007502 | District of Columbia | Non-Rural | View on map |
| 11001007503 | District of Columbia | Non-Rural | View on map |
| 11001007601 | District of Columbia | Non-Rural | View on map |
| 11001007709 | District of Columbia | Non-Rural | View on map |
| 11001007803 | District of Columbia | Non-Rural | View on map |
| 11001007804 | District of Columbia | Non-Rural | View on map |
| 11001007806 | District of Columbia | Non-Rural | View on map |
| 11001007808 | District of Columbia | Non-Rural | View on map |
| 11001008803 | District of Columbia | Non-Rural | View on map |
| 11001008904 | District of Columbia | Non-Rural | View on map |
| 11001009102 | District of Columbia | Non-Rural | View on map |
| 11001009204 | District of Columbia | Non-Rural | View on map |
| 11001009602 | District of Columbia | Non-Rural | View on map |
| 11001009603 | District of Columbia | Non-Rural | View on map |
| 11001009807 | District of Columbia | Non-Rural | View on map |
| 11001009904 | District of Columbia | Non-Rural | View on map |
| 11001010400 | District of Columbia | Non-Rural | View on map |
| 11001010500 | District of Columbia | Non-Rural | View on map |
| 11001011100 | District of Columbia | Non-Rural | View on map |
All states and territories · District of Columbia Opportunity Zones map