Connecticut 2027 Designated Opportunity Zone Tracts
61 designated tracts, 13 rural and 48 non-rural.
Every census tract on the official 2027 Opportunity Zone designated list published November 5, 2026 by the CDFI Fund. Designations take effect January 1, 2027 and run through December 31, 2036. Source: official CDFI workbook. Read the full explainer. General information only, not tax, legal, or investment advice.
Designated tracts by county (9)
- Capitol Planning Region: 16 (1 rural)
- South Central Connecticut Planning Region: 10
- Western Connecticut Planning Region: 9
- Southeastern Connecticut Planning Region: 8 (8 rural)
- Greater Bridgeport Planning Region: 6
- Naugatuck Valley Planning Region: 6
- Lower Connecticut River Valley Planning Region: 2
- Northeastern Connecticut Planning Region: 2 (2 rural)
- Northwest Hills Planning Region: 2 (2 rural)
Showing tracts 1 to 61 of 61, sorted by county.
| Census tract ID | County / equivalent | Rural status | Map |
|---|---|---|---|
| 09110415900 | Capitol Planning Region | Non-Rural | View on map |
| 09110417100 | Capitol Planning Region | Non-Rural | View on map |
| 09110480600 | Capitol Planning Region | Non-Rural | View on map |
| 09110496100 | Capitol Planning Region | Non-Rural | View on map |
| 09110501800 | Capitol Planning Region | Non-Rural | View on map |
| 09110502500 | Capitol Planning Region | Non-Rural | View on map |
| 09110504300 | Capitol Planning Region | Non-Rural | View on map |
| 09110504900 | Capitol Planning Region | Non-Rural | View on map |
| 09110510200 | Capitol Planning Region | Non-Rural | View on map |
| 09110510300 | Capitol Planning Region | Non-Rural | View on map |
| 09110514104 | Capitol Planning Region | Non-Rural | View on map |
| 09110514700 | Capitol Planning Region | Non-Rural | View on map |
| 09110524400 | Capitol Planning Region | Non-Rural | View on map |
| 09110524600 | Capitol Planning Region | Non-Rural | View on map |
| 09110530100 | Capitol Planning Region | Non-Rural | View on map |
| 09110881300 | Capitol Planning Region | Rural | View on map |
| 09120070300 | Greater Bridgeport Planning Region | Non-Rural | View on map |
| 09120070600 | Greater Bridgeport Planning Region | Non-Rural | View on map |
| 09120074000 | Greater Bridgeport Planning Region | Non-Rural | View on map |
| 09120074300 | Greater Bridgeport Planning Region | Non-Rural | View on map |
| 09120074400 | Greater Bridgeport Planning Region | Non-Rural | View on map |
| 09120080400 | Greater Bridgeport Planning Region | Non-Rural | View on map |
| 09130541600 | Lower Connecticut River Valley Planning Region | Non-Rural | View on map |
| 09130541700 | Lower Connecticut River Valley Planning Region | Non-Rural | View on map |
| 09140350101 | Naugatuck Valley Planning Region | Non-Rural | View on map |
| 09140350300 | Naugatuck Valley Planning Region | Non-Rural | View on map |
| 09140350500 | Naugatuck Valley Planning Region | Non-Rural | View on map |
| 09140351200 | Naugatuck Valley Planning Region | Non-Rural | View on map |
| 09140352300 | Naugatuck Valley Planning Region | Non-Rural | View on map |
| 09140406100 | Naugatuck Valley Planning Region | Non-Rural | View on map |
| 09150907100 | Northeastern Connecticut Planning Region | Rural | View on map |
| 09150907300 | Northeastern Connecticut Planning Region | Rural | View on map |
| 09160310200 | Northwest Hills Planning Region | Rural | View on map |
| 09160310801 | Northwest Hills Planning Region | Rural | View on map |
| 09170140102 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170140200 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170140300 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170141500 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170141600 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170142300 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170154500 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170165500 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170171000 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09170171400 | South Central Connecticut Planning Region | Non-Rural | View on map |
| 09180690400 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09180690500 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09180690700 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09180696100 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09180696701 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09180696800 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09180709200 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09180800600 | Southeastern Connecticut Planning Region | Rural | View on map |
| 09190021401 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190021501 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190021502 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190021601 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190022202 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190043400 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190044500 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190210101 | Western Connecticut Planning Region | Non-Rural | View on map |
| 09190210102 | Western Connecticut Planning Region | Non-Rural | View on map |
All states and territories · Connecticut Opportunity Zones map